100% Statutory Compliance
EPF & ETF Automated.
Stop manually calculating statutory contributions. OODOX generates verified EPF/ETF sheets and portal-ready text files in one click.
Employer EPF
12%
Employee EPF
8%
Employer ETF
3%
Sample EPF/ETF Sheet
April 2024 Contribution Period
| Member No | Name | Gross Earnings | ER EPF (12%) | EE EPF (8%) | ER ETF (3%) | Total 20% | Company (15%) | CTC |
|---|---|---|---|---|---|---|---|---|
| EMP001 | Chaminda Silva | LKR 250,000.00 | LKR 30,000.00 | LKR 20,000.00 | LKR 7,500.00 | LKR 50,000.00 | LKR 37,500.00 | LKR 287,500.00 |
| EMP002 | Dilini Perera | LKR 210,000.00 | LKR 25,200.00 | LKR 16,800.00 | LKR 6,300.00 | LKR 42,000.00 | LKR 31,500.00 | LKR 241,500.00 |
| EMP003 | Akila Rathnayake | LKR 180,000.00 | LKR 21,600.00 | LKR 14,400.00 | LKR 5,400.00 | LKR 36,000.00 | LKR 27,000.00 | LKR 207,000.00 |
| EMP004 | Malith Gunawardena | LKR 190,000.00 | LKR 22,800.00 | LKR 15,200.00 | LKR 5,700.00 | LKR 38,000.00 | LKR 28,500.00 | LKR 218,500.00 |
| EMP005 | Tharushi de Silva | LKR 150,000.00 | LKR 18,000.00 | LKR 12,000.00 | LKR 4,500.00 | LKR 30,000.00 | LKR 22,500.00 | LKR 172,500.00 |
| Monthly Totals | LKR 980,000.00 | LKR 117,600.00 | LKR 78,400.00 | LKR 29,400.00 | LKR 196,000.00 | LKR 147,000.00 | LKR 1,127,000.00 | |
One-Click Portal File
Download the .txt file directly for the EPF portal. No more data entry.
Zero Error Guarantee
statutory logic is verified against Sri Lankan labour law.
Wages Board Updates
System updates automatically when statutory rates change.
Audit Ready
Maintain a digital history of every contribution and submission.